Steam table · US customary units
Saturated Steam Table by Pressure (US Units)
IAPWS-IF97 water and steam properties in psi absolute, °F, ft³/lb, and BTU/lb.
Select a pressure to open that saturation state in the calculator.
| p (psi abs) | Tₛₐₜ (°F) | vf (ft³/lb) | vg (ft³/lb) | hf (BTU/lb) | hfg (BTU/lb) | hg (BTU/lb) | sf (BTU/(lb·°F)) | sfg (BTU/(lb·°F)) | sg (BTU/(lb·°F)) |
|---|---|---|---|---|---|---|---|---|---|
| 0.0887133475468 | 32.0180 | 0.0160218 | 3299.76 | 0.000263019 | 1075.20 | 1075.20 | -1.47154e-8 | 2.18675 | 2.18675 |
| 0.1 | 35.0049 | 0.0160204 | 2944.98 | 3.00877 | 1073.50 | 1076.51 | 0.00610015 | 2.17011 | 2.17622 |
| 0.2 | 53.1320 | 0.0160268 | 1525.93 | 21.2037 | 1063.24 | 1084.44 | 0.0422238 | 2.07339 | 2.11562 |
| 0.5 | 79.5489 | 0.0160726 | 641.324 | 47.6184 | 1048.30 | 1095.92 | 0.0924503 | 1.94411 | 2.03656 |
| 1 | 101.694 | 0.0161368 | 333.508 | 69.7282 | 1035.71 | 1105.44 | 0.132631 | 1.84499 | 1.97762 |
| 2 | 126.027 | 0.0162297 | 173.717 | 94.0194 | 1021.74 | 1115.76 | 0.174986 | 1.74449 | 1.91947 |
| 5 | 162.184 | 0.0164055 | 73.5233 | 130.163 | 1000.56 | 1130.72 | 0.234850 | 1.60899 | 1.84384 |
| 10 | 193.160 | 0.0165888 | 38.4228 | 161.223 | 981.841 | 1143.06 | 0.283570 | 1.50397 | 1.78754 |
| 14.7 | 211.968 | 0.0167143 | 26.7967 | 180.148 | 970.129 | 1150.28 | 0.312126 | 1.44442 | 1.75654 |
| 15 | 212.988 | 0.0167214 | 26.2951 | 181.176 | 969.485 | 1150.66 | 0.313656 | 1.44127 | 1.75492 |
| 20 | 227.918 | 0.0168291 | 20.0919 | 196.246 | 959.948 | 1156.19 | 0.335791 | 1.39610 | 1.73189 |
| 25 | 240.034 | 0.0169216 | 16.3064 | 208.508 | 952.042 | 1160.55 | 0.353446 | 1.36063 | 1.71408 |
| 30 | 250.301 | 0.0170034 | 13.7482 | 218.925 | 945.213 | 1164.14 | 0.368204 | 1.33133 | 1.69954 |
| 40 | 267.222 | 0.0171457 | 10.5004 | 236.151 | 933.678 | 1169.83 | 0.392137 | 1.28448 | 1.67661 |
| 50 | 280.993 | 0.0172684 | 8.51710 | 250.229 | 924.007 | 1174.24 | 0.411280 | 1.24754 | 1.65882 |
| 60 | 292.693 | 0.0173778 | 7.17620 | 262.235 | 915.574 | 1177.81 | 0.427321 | 1.21693 | 1.64425 |
| 75 | 307.594 | 0.0175241 | 5.81641 | 277.595 | 904.522 | 1182.12 | 0.447472 | 1.17889 | 1.62637 |
| 100 | 327.817 | 0.0177359 | 4.43238 | 298.574 | 888.919 | 1187.49 | 0.474356 | 1.12881 | 1.60316 |
| 125 | 344.345 | 0.0179213 | 3.58674 | 315.851 | 875.601 | 1191.45 | 0.495964 | 1.08904 | 1.58500 |
| 150 | 358.435 | 0.0180886 | 3.01479 | 330.682 | 863.810 | 1194.49 | 0.514148 | 1.05587 | 1.57002 |
| 175 | 370.782 | 0.0182428 | 2.60133 | 343.766 | 853.121 | 1196.89 | 0.529919 | 1.02730 | 1.55722 |
| 200 | 381.813 | 0.0183869 | 2.28804 | 355.531 | 843.270 | 1198.80 | 0.543892 | 1.00213 | 1.54602 |
| 250 | 400.983 | 0.0186527 | 1.84389 | 376.161 | 825.426 | 1201.59 | 0.567931 | 0.959074 | 1.52700 |
| 300 | 417.366 | 0.0188968 | 1.54345 | 393.999 | 809.383 | 1203.38 | 0.588262 | 0.922865 | 1.51113 |
| 400 | 444.627 | 0.0193426 | 1.16160 | 424.175 | 780.865 | 1205.04 | 0.621746 | 0.863507 | 1.48525 |
| 500 | 467.047 | 0.0197523 | 0.928152 | 449.532 | 755.484 | 1205.02 | 0.649049 | 0.815226 | 1.46427 |
| 600 | 486.249 | 0.0201399 | 0.770162 | 471.708 | 732.161 | 1203.87 | 0.672338 | 0.774020 | 1.44636 |
| 750 | 510.897 | 0.0206971 | 0.609747 | 500.908 | 699.764 | 1200.67 | 0.702219 | 0.720984 | 1.42320 |
| 1000 | 544.652 | 0.0215997 | 0.446062 | 542.561 | 650.014 | 1192.57 | 0.743410 | 0.647216 | 1.39063 |
| 1250 | 572.457 | 0.0225100 | 0.345553 | 578.759 | 603.135 | 1181.89 | 0.777956 | 0.584362 | 1.36232 |
| 1500 | 596.267 | 0.0234627 | 0.277033 | 611.589 | 557.428 | 1169.02 | 0.808381 | 0.527900 | 1.33628 |
| 1750 | 617.175 | 0.0244905 | 0.226894 | 642.300 | 511.676 | 1153.98 | 0.836139 | 0.475162 | 1.31130 |
| 2000 | 635.853 | 0.0256346 | 0.188189 | 671.797 | 464.705 | 1136.50 | 0.862226 | 0.424184 | 1.28641 |
| 2250 | 652.748 | 0.0269620 | 0.156941 | 700.934 | 415.068 | 1116.00 | 0.887514 | 0.373120 | 1.26063 |
| 2500 | 668.169 | 0.0285910 | 0.130674 | 730.782 | 360.745 | 1091.53 | 0.913011 | 0.319855 | 1.23287 |
| 2750 | 682.337 | 0.0307820 | 0.107399 | 763.132 | 297.617 | 1060.75 | 0.940302 | 0.260608 | 1.20091 |
| 3000 | 695.407 | 0.0343802 | 0.0845254 | 802.896 | 213.561 | 1016.46 | 0.973607 | 0.184888 | 1.15849 |
| 3100 | 700.346 | 0.0370785 | 0.0738100 | 825.574 | 162.570 | 988.145 | 0.992626 | 0.140145 | 1.13277 |
| 3200 | 705.098 | 0.0489714 | 0.0505215 | 893.845 | 7.22226 | 901.067 | 1.05067 | 0.00620061 | 1.05687 |
Generated with iapws-if97@2.8.0 from independent equation evaluations. No interpolation or hand-copied values. Methodology and verification.
How to use this table
Each coordinate link opens vapor quality x = 0.5; change x to 0 for saturated liquid or 1 for saturated vapor. Pressures are absolute. Use the calculator for gauge setpoints or unlisted states.
Reading the properties
Subscripts f and g mark saturated liquid and vapor; fg gives their vaporization difference. Entropy uses BTU/(lb·°F). US tables use their own psia and °F grids. Each state is calculated independently with IAPWS-IF97; properties are converted before rounding to six significant figures. Open a state in the calculator for more display precision.