Steam table · Pressure
Saturated Steam Table by Pressure
Saturated liquid and vapor properties indexed by absolute pressure, generated from the same IAPWS-IF97 engine as the calculator.
Each row gives the saturation temperature, specific-volume endpoints, enthalpy, and entropy at one absolute pressure. Subscripts f and g identify saturated liquid and saturated vapor. The fg columns are vaporization differences between those endpoints.
Select a pressure in the first column to open an x = 0.5 state in the calculator. Change x to zero or one for a single endpoint. A 10 bar row means 10 bar(a); enter gauge setpoints with barg or psig in the calculator.
Use the calculator for an unlisted pressure or more display precision, especially near the critical point. For a temperature lookup, use the temperature-indexed table. The methodology page lists the engine version and verification results.
| p (bar abs) | Tₛₐₜ (°C) | vf (m³/kg) | vg (m³/kg) | hf (kJ/kg) | hfg (kJ/kg) | hg (kJ/kg) | sf (kJ/kg·K) | sfg (kJ/kg·K) | sg (kJ/kg·K) |
|---|---|---|---|---|---|---|---|---|---|
| 0.00611657 | 0.0100000 | 0.00100021 | 205.997 | 0.000611783 | 2500.91 | 2500.91 | -6.16103e-8 | 9.15549 | 9.15549 |
| 0.01 | 6.96963 | 0.00100014 | 129.183 | 29.2982 | 2484.38 | 2513.68 | 0.105910 | 8.86902 | 8.97493 |
| 0.02 | 17.4953 | 0.00100136 | 66.9896 | 73.4346 | 2459.48 | 2532.91 | 0.260583 | 8.46214 | 8.72272 |
| 0.03 | 24.0799 | 0.00100277 | 45.6550 | 100.990 | 2443.89 | 2544.88 | 0.354330 | 8.22223 | 8.57656 |
| 0.04 | 28.9615 | 0.00100410 | 34.7925 | 121.404 | 2432.31 | 2553.71 | 0.422448 | 8.05104 | 8.47349 |
| 0.05 | 32.8755 | 0.00100532 | 28.1863 | 137.765 | 2423.00 | 2560.77 | 0.476254 | 7.91766 | 8.39391 |
| 0.06 | 36.1603 | 0.00100645 | 23.7342 | 151.494 | 2415.17 | 2566.67 | 0.520873 | 7.80827 | 8.32915 |
| 0.08 | 41.5101 | 0.00100847 | 18.0994 | 173.852 | 2402.39 | 2576.24 | 0.592532 | 7.63488 | 8.22741 |
| 0.1 | 45.8075 | 0.00101026 | 14.6706 | 191.812 | 2392.07 | 2583.89 | 0.649218 | 7.49968 | 8.14889 |
| 0.15 | 53.9703 | 0.00101403 | 10.0204 | 225.935 | 2372.37 | 2598.30 | 0.754839 | 7.25228 | 8.00712 |
| 0.2 | 60.0586 | 0.00101714 | 7.64815 | 251.400 | 2357.55 | 2608.95 | 0.831952 | 7.07528 | 7.90723 |
| 0.3 | 69.0954 | 0.00102222 | 5.22856 | 289.229 | 2335.32 | 2624.55 | 0.943939 | 6.82351 | 7.76745 |
| 0.4 | 75.8568 | 0.00102636 | 3.99311 | 317.566 | 2318.48 | 2636.05 | 1.02590 | 6.64307 | 7.66897 |
| 0.5 | 81.3167 | 0.00102991 | 3.24015 | 340.476 | 2304.74 | 2645.21 | 1.09101 | 6.50196 | 7.59296 |
| 0.6 | 85.9258 | 0.00103306 | 2.73183 | 359.837 | 2293.02 | 2652.85 | 1.14524 | 6.38586 | 7.53110 |
| 0.8 | 93.4854 | 0.00103849 | 2.08719 | 391.639 | 2273.54 | 2665.18 | 1.23283 | 6.20106 | 7.43389 |
| 1 | 99.6059 | 0.00104315 | 1.69402 | 417.436 | 2257.51 | 2674.95 | 1.30256 | 6.05625 | 7.35881 |
| 1.5 | 111.350 | 0.00105272 | 1.15936 | 467.081 | 2226.03 | 2693.11 | 1.43355 | 5.78939 | 7.22294 |
| 2 | 120.212 | 0.00106052 | 0.885735 | 504.684 | 2201.56 | 2706.24 | 1.53010 | 5.59676 | 7.12686 |
| 3 | 133.525 | 0.00107318 | 0.605785 | 561.455 | 2163.44 | 2724.89 | 1.67176 | 5.31980 | 6.99157 |
| 4 | 143.613 | 0.00108356 | 0.462392 | 604.723 | 2133.33 | 2738.06 | 1.77660 | 5.11882 | 6.89542 |
| 5 | 151.836 | 0.00109256 | 0.374804 | 640.185 | 2107.92 | 2748.11 | 1.86060 | 4.95998 | 6.82058 |
| 6 | 158.832 | 0.00110061 | 0.315575 | 670.501 | 2085.64 | 2756.14 | 1.93110 | 4.82807 | 6.75917 |
| 8 | 170.414 | 0.00111479 | 0.240328 | 721.018 | 2047.28 | 2768.30 | 2.04599 | 4.61555 | 6.66154 |
| 10 | 179.886 | 0.00112723 | 0.194349 | 762.683 | 2014.44 | 2777.12 | 2.13843 | 4.44655 | 6.58498 |
| 15 | 198.295 | 0.00115387 | 0.131702 | 844.717 | 1946.29 | 2791.01 | 2.31468 | 4.12837 | 6.44305 |
| 20 | 212.385 | 0.00117675 | 0.0995805 | 908.622 | 1889.76 | 2798.38 | 2.44702 | 3.89214 | 6.33916 |
| 30 | 233.858 | 0.00121670 | 0.0666641 | 1008.37 | 1794.89 | 2803.26 | 2.64562 | 3.54017 | 6.18579 |
| 40 | 250.358 | 0.00125257 | 0.0497766 | 1087.43 | 1713.47 | 2800.90 | 2.79665 | 3.27306 | 6.06971 |
| 50 | 263.943 | 0.00128641 | 0.0394463 | 1154.50 | 1639.73 | 2794.23 | 2.92075 | 3.05296 | 5.97370 |
| 60 | 275.586 | 0.00131927 | 0.0324487 | 1213.73 | 1570.83 | 2784.56 | 3.02744 | 2.86263 | 5.89007 |
| 80 | 295.009 | 0.00138466 | 0.0235275 | 1317.08 | 1441.53 | 2758.61 | 3.20765 | 2.53720 | 5.74485 |
| 100 | 310.999 | 0.00145262 | 0.0180336 | 1407.87 | 1317.61 | 2725.47 | 3.36029 | 2.25560 | 5.61589 |
| 120 | 324.678 | 0.00152633 | 0.0142689 | 1491.33 | 1194.26 | 2685.58 | 3.49646 | 1.99766 | 5.49412 |
| 140 | 336.669 | 0.00160971 | 0.0114889 | 1570.88 | 1067.21 | 2638.09 | 3.62300 | 1.75005 | 5.37305 |
| 160 | 347.357 | 0.00170954 | 0.00930813 | 1649.67 | 931.132 | 2580.80 | 3.74568 | 1.50059 | 5.24627 |
| 180 | 356.992 | 0.00183949 | 0.00749867 | 1732.02 | 777.506 | 2509.53 | 3.87167 | 1.23386 | 5.10553 |
| 200 | 365.746 | 0.00203865 | 0.00585828 | 1827.10 | 584.287 | 2411.39 | 4.01538 | 0.914522 | 4.92990 |
| 210 | 369.827 | 0.00221186 | 0.00498768 | 1889.40 | 448.147 | 2337.54 | 4.10926 | 0.696986 | 4.80624 |
| 220 | 373.707 | 0.00275039 | 0.00357662 | 2021.92 | 142.265 | 2164.18 | 4.31087 | 0.219933 | 4.53080 |
Generated with iapws-if97@2.2.0 from independent equation evaluations. No interpolation or hand-copied values. The table stops below the 22.064 MPa critical pressure, where liquid and vapor endpoints merge. Methodology and verification.