Generated reference · Temperature axis
Saturated Steam Table by Temperature
Saturation pressure and liquid–vapor endpoints from 0.01 °C to 373 °C, calculated directly from IAPWS-IF97.
Use this view when temperature is the known property. For every temperature, the table gives the equilibrium absolute pressure and the saturated-liquid and saturated-vapor values needed for boiling, condensation, flash, and Rankine-cycle calculations. Specific enthalpy and entropy of vaporization are supplied directly as endpoint differences, so no subtraction of rounded printed values is required.
The first column deep-links to the calculator with quality x = 0.5. That link carries the temperature, quality, and display units explicitly; opening it reproduces the same state rather than merely landing on a blank tool. Adjust x to evaluate a different wet- steam mixture. For single-phase water or vapor away from saturation, switch the calculator to pressure and temperature mode.
Temperature spacing is finer through the range used most often for atmospheric and moderate-pressure steam work, then broadens toward critical conditions. Every row is solved independently; no interpolation is baked into the page. If a specification falls between listed temperatures, evaluate the exact value in the calculator instead of estimating across a region where saturation pressure is strongly nonlinear.
Values shown here use six significant figures. The page is regenerated on every engine change from full-precision results, not maintained as a separate spreadsheet. For a pressure-first lookup use the pressure-indexed table. The glossary entry for vapor quality explains why x is meaningful only inside the two-phase region.
| T (°C) | pₛₐₜ (bar abs) | vf (m³/kg) | vg (m³/kg) | hf (kJ/kg) | hfg (kJ/kg) | hg (kJ/kg) | sf (kJ/kg·K) | sfg (kJ/kg·K) | sg (kJ/kg·K) |
|---|---|---|---|---|---|---|---|---|---|
| 0.01 | 0.00611657 | 0.00100021 | 205.997 | 0.000611783 | 2500.91 | 2500.91 | -6.16103e-8 | 9.15549 | 9.15549 |
| 10 | 0.0122818 | 0.00100035 | 106.309 | 42.0211 | 2477.21 | 2519.23 | 0.151085 | 8.74876 | 8.89985 |
| 20 | 0.0233921 | 0.00100184 | 57.7615 | 83.9199 | 2453.55 | 2537.47 | 0.296503 | 8.36962 | 8.66612 |
| 30 | 0.0424669 | 0.00100441 | 32.8816 | 125.745 | 2429.84 | 2555.58 | 0.436793 | 8.01532 | 8.45211 |
| 40 | 0.0738443 | 0.00100788 | 19.5170 | 167.541 | 2406.00 | 2573.54 | 0.572430 | 7.68324 | 8.25567 |
| 50 | 0.123513 | 0.00101214 | 12.0279 | 209.336 | 2381.97 | 2591.31 | 0.703794 | 7.37112 | 8.07491 |
| 60 | 0.199458 | 0.00101711 | 7.66766 | 251.154 | 2357.69 | 2608.85 | 0.831216 | 7.07696 | 7.90817 |
| 70 | 0.312006 | 0.00102276 | 5.03973 | 293.018 | 2333.08 | 2626.10 | 0.954993 | 6.79899 | 7.75399 |
| 80 | 0.474147 | 0.00102904 | 3.40527 | 334.949 | 2308.07 | 2643.01 | 1.07539 | 6.53563 | 7.61102 |
| 90 | 0.701824 | 0.00103594 | 2.35915 | 376.968 | 2282.56 | 2659.53 | 1.19266 | 6.28542 | 7.47807 |
| 100 | 1.01418 | 0.00104346 | 1.67186 | 419.099 | 2256.47 | 2675.57 | 1.30701 | 6.04706 | 7.35408 |
| 110 | 1.43376 | 0.00105158 | 1.20939 | 461.363 | 2229.70 | 2691.07 | 1.41867 | 5.81938 | 7.23805 |
| 120 | 1.98665 | 0.00106033 | 0.891304 | 503.785 | 2202.15 | 2705.93 | 1.52782 | 5.60128 | 7.12909 |
| 130 | 2.70260 | 0.00106971 | 0.668084 | 546.388 | 2173.70 | 2720.09 | 1.63463 | 5.39178 | 7.02641 |
| 140 | 3.61501 | 0.00107976 | 0.508519 | 589.200 | 2144.24 | 2733.44 | 1.73929 | 5.18998 | 6.92927 |
| 150 | 4.76101 | 0.00109050 | 0.392502 | 632.252 | 2113.67 | 2745.92 | 1.84195 | 4.99508 | 6.83703 |
| 160 | 6.18139 | 0.00110199 | 0.306818 | 675.575 | 2081.86 | 2757.43 | 1.94278 | 4.80633 | 6.74910 |
| 170 | 7.92053 | 0.00111426 | 0.242616 | 719.206 | 2048.69 | 2767.89 | 2.04192 | 4.62303 | 6.66495 |
| 180 | 10.0263 | 0.00112739 | 0.193862 | 763.188 | 2014.03 | 2777.22 | 2.13954 | 4.44453 | 6.58407 |
| 190 | 12.5502 | 0.00114144 | 0.156377 | 807.566 | 1977.74 | 2785.31 | 2.23578 | 4.27022 | 6.50600 |
| 200 | 15.5467 | 0.00115651 | 0.127222 | 852.393 | 1939.67 | 2792.06 | 2.33080 | 4.09950 | 6.43030 |
| 210 | 19.0739 | 0.00117271 | 0.104302 | 897.729 | 1899.62 | 2797.35 | 2.42476 | 3.93176 | 6.35652 |
| 220 | 23.1929 | 0.00119016 | 0.0861007 | 943.642 | 1857.41 | 2801.05 | 2.51782 | 3.76643 | 6.28425 |
| 230 | 27.9679 | 0.00120901 | 0.0715102 | 990.210 | 1812.80 | 2803.01 | 2.61015 | 3.60291 | 6.21306 |
| 240 | 33.4665 | 0.00122946 | 0.0597101 | 1037.52 | 1765.54 | 2803.06 | 2.70194 | 3.44059 | 6.14253 |
| 250 | 39.7594 | 0.00125174 | 0.0500866 | 1085.69 | 1715.33 | 2801.01 | 2.79339 | 3.27884 | 6.07222 |
| 260 | 46.9207 | 0.00127613 | 0.0421755 | 1134.83 | 1661.82 | 2796.64 | 2.88472 | 3.11697 | 6.00169 |
| 270 | 55.0284 | 0.00130301 | 0.0356224 | 1185.09 | 1604.60 | 2789.69 | 2.97618 | 2.95424 | 5.93042 |
| 280 | 64.1646 | 0.00133285 | 0.0301540 | 1236.67 | 1543.15 | 2779.82 | 3.06807 | 2.78975 | 5.85783 |
| 290 | 74.4164 | 0.00136629 | 0.0255568 | 1289.80 | 1476.84 | 2766.63 | 3.16077 | 2.62246 | 5.78323 |
| 300 | 85.8771 | 0.00140422 | 0.0216631 | 1344.77 | 1404.80 | 2749.57 | 3.25474 | 2.45102 | 5.70576 |
| 310 | 98.6475 | 0.00144788 | 0.0183389 | 1402.00 | 1325.92 | 2727.92 | 3.35058 | 2.27373 | 5.62430 |
| 320 | 112.839 | 0.00149906 | 0.0154759 | 1462.05 | 1238.62 | 2700.67 | 3.44912 | 2.08820 | 5.53732 |
| 330 | 128.575 | 0.00156060 | 0.0129840 | 1525.74 | 1140.51 | 2666.25 | 3.55156 | 1.89092 | 5.44248 |
| 340 | 146.002 | 0.00163751 | 0.0107838 | 1594.45 | 1027.62 | 2622.07 | 3.65995 | 1.67596 | 5.33591 |
| 350 | 165.292 | 0.00174013 | 0.00880183 | 1670.89 | 892.742 | 2563.63 | 3.77832 | 1.43263 | 5.21095 |
| 360 | 186.664 | 0.00189451 | 0.00694494 | 1761.49 | 719.496 | 2480.99 | 3.91636 | 1.13637 | 5.05273 |
| 370 | 210.434 | 0.00222209 | 0.00494620 | 1892.64 | 440.858 | 2333.50 | 4.11415 | 0.685466 | 4.79962 |
| 373 | 218.132 | 0.00252643 | 0.00402122 | 1974.14 | 253.419 | 2227.55 | 4.23772 | 0.392199 | 4.62992 |
Generated with iapws-if97@2.2.0. The final row remains below the 374 °C critical temperature; endpoint properties cease to be distinct at the critical point. Methodology and verification.